#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:18
Shot to shot RDT Log
Shot Number	RDT
0	6.595400457E-7
1	7.060483199E-7
2	7.045366205E-7
3	7.076976657E-7
4	7.369773265E-7
5	6.966689155E-7
6	6.857263310E-7
7	7.203070614E-7
8	6.697374698E-7
9	7.378237197E-7
10	7.069042564E-7
11	7.202773414E-7
12	6.794703334E-7
13	7.001648402E-7
14	6.987002441E-7
15	6.894901443E-7
16	6.873532229E-7
17	7.201228594E-7
18	6.740062267E-7
19	7.033959134E-7
20	7.042023381E-7
21	6.969190475E-7
22	6.598923708E-7
23	6.982159335E-7
24	6.683775663E-7
25	7.483341108E-7
26	6.945418373E-7
27	7.193012374E-7
28	6.927474315E-7
29	7.174436697E-7
30	6.419762889E-7
31	6.798270145E-7
32	6.633116272E-7
33	7.246902782E-7
34	6.750842297E-7
35	7.510388408E-7
36	7.600495036E-7
37	7.522482578E-7
38	7.117709097E-7
39	6.780589374E-7
40	6.733511923E-7
41	7.165576576E-7
42	7.427498306E-7
43	6.898767320E-7
44	6.858324230E-7
45	6.913641232E-7
46	6.479704879E-7
47	7.421996882E-7
48	6.868235317E-7
49	6.959292479E-7
50	6.777650168E-7
51	6.813765676E-7
52	7.192344348E-7
53	6.919728763E-7
54	7.517080643E-7
55	7.088441081E-7
56	7.111086913E-7
57	6.848241820E-7
58	6.999350239E-7
59	7.145889049E-7
60	6.911413934E-7
61	7.299316096E-7
62	7.023668228E-7
63	6.873211032E-7
64	6.718193339E-7
65	7.004544117E-7
66	7.148000462E-7
67	7.156424845E-7
68	6.713912473E-7
69	7.238710226E-7
70	6.668420301E-7
71	6.428297135E-7
72	6.792098581E-7
73	6.882215775E-7
74	6.739575299E-7
75	6.964771097E-7
76	6.544781993E-7
77	7.216240166E-7
78	7.109746719E-7
79	7.532587950E-7
80	6.932119708E-7
81	7.025893758E-7
82	6.985950394E-7
83	6.846850283E-7
84	7.209175514E-7
85	7.030189712E-7
86	6.944614474E-7
87	6.818175823E-7
88	6.946959882E-7
89	7.443817205E-7
90	7.167629398E-7
91	6.868568041E-7
92	7.183969043E-7
93	7.012782203E-7
94	6.998120261E-7
95	7.306865905E-7
96	7.119413423E-7
97	6.908360450E-7
98	7.189650913E-7
99	6.945415158E-7
100	7.140504685E-7
101	7.176275970E-7
102	7.157212561E-7
103	7.192058042E-7
104	7.143794818E-7
105	7.173731148E-7
106	6.938433532E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.034393247E-7	3.289320046E-8
10	7.033958170E-7	2.301411272E-8
20	7.010228634E-7	2.081876789E-8
30	6.968008204E-7	2.580848976E-8
40	7.025470121E-7	3.833419580E-8
50	6.989780552E-7	3.203490033E-8
60	7.066962227E-7	2.510772374E-8
70	6.997182832E-7	1.698523024E-8
80	6.812920773E-7	2.546199618E-8
90	7.083336868E-7	1.971089827E-8
